Stainless Steel Preformed Hose Clamps
Stainless steel preformed hose clamps SMOOTH INSIDE DIAMETER with 360o circular seal prevents from leaking, applying to hoses and industrial pipe connections.
Preformed hose clamps can be double wrapped for additional strength. It's just need a simple lever or clamp tension tool to automatically lock with no hammering and crimping.
Materials: type301; type304; type316 stainless steel.
Packing:- 100 pcs/box;
- 200 pcs/box;
- 300 pcs/box;
- 400 pcs/box;
- 500 pcs/box;
Preformed hose clamps standard Spec.
127 Series (width of clamps is 12.7mm)| Style No. | Pipe Diameter | Inside Diameter | Banding Width | Banding Thickness | |
| Inches | mm | mm | mm | mm | |
| MC602 - 127025 | 1 | 25 | 29 | 12.7 | 0.75 |
| MC602 - 127038 | 1.5 | 38 | 42 | 12.7 | 0.75 |
| MC602 - 127051 | 2 | 51 | 56 | 12.7 | 0.75 |
| MC602 - 127064 | 2.5 | 64 | 70 | 12.7 | 0.75 |
| MC602 - 127076 | 3 | 76 | 83 | 12.7 | 0.75 |
| MC602 - 127089 | 3.5 | 89 | 96 | 12.7 | 0.75 |
| MC602 - 127102 | 4 | 102 | 110 | 12.7 | 0.75 |
| MC602 - 127114 | 4.5 | 114 | 120 | 12.7 | 0.75 |
| MC602 - 127127 | 5 | 127 | 140 | 12.7 | 0.75 |
| MC602 - 127152 | 6 | 152 | 165 | 12.7 | 0.75 |
| MC602 - 127178 | 7 | 178 | 192 | 12.7 | 0.75 |
| MC602 - 127203 | 8 | 203 | 217 | 12.7 | 0.75 |
| Style No. | Pipe Diameter | Inside Diameter | Banding Width | Banding Thickness | |
| Inches | mm | mm | mm | mm | |
| MC602 - 160025 | 1 | 25 | 29 | 16 | 0.75 |
| MC602 - 160038 | 1.5 | 38 | 42 | 16 | 0.75 |
| MC602 - 160051 | 2 | 51 | 56 | 16 | 0.75 |
| MC602 - 160064 | 2.5 | 64 | 70 | 16 | 0.75 |
| MC602 - 160076 | 3 | 76 | 83 | 16 | 0.75 |
| MC602 - 160089 | 3.5 | 89 | 96 | 16 | 0.75 |
| MC602 - 160102 | 4 | 102 | 110 | 16 | 0.75 |
| MC602 - 160114 | 4.5 | 114 | 120 | 16 | 0.75 |
| MC602 - 160127 | 5 | 127 | 140 | 16 | 0.75 |
| MC602 - 160152 | 6 | 152 | 165 | 16 | 0.75 |
| MC602 - 160178 | 7 | 178 | 192 | 16 | 0.75 |
| MC602 - 160203 | 8 | 203 | 217 | 16 | 0.75 |
| Style No. | Pipe Diameter | Inside Diameter | Banding Width | Banding Thickness | |
| Inches | mm | mm | mm | mm | |
| MC602 - 190025 | 1 | 25 | 29 | 19 | 0.75 |
| MC602 - 190038 | 1.5 | 38 | 42 | 19 | 0.75 |
| MC602 - 190051 | 2 | 51 | 56 | 19 | 0.75 |
| MC602 - 190064 | 2.5 | 64 | 70 | 19 | 0.75 |
| MC602 - 190076 | 3 | 76 | 83 | 19 | 0.75 |
| MC602 - 190089 | 3.5 | 89 | 96 | 19 | 0.75 |
| MC602 - 190102 | 4 | 102 | 110 | 19 | 0.75 |
| MC602 - 190114 | 4.5 | 114 | 120 | 19 | 0.75 |
| MC602 - 190127 | 5 | 127 | 140 | 19 | 0.75 |
| MC602 - 190152 | 6 | 152 | 165 | 19 | 0.75 |
| MC602 - 190178 | 7 | 178 | 192 | 19 | 0.75 |
| MC602 - 190203 | 8 | 203 | 217 | 19 | 0.75 |
Other spec of stainless steel preformed hose clamps are available upon requirement.
















